📊 Data: from(2024)-to(2026)
Sources checked 30 October 2026
| Topic | Answer | Source and year |
|---|---|---|
| Capital city | Tokyo Japan’s recognised capital. Government of Japan · Government answer · 2018 | Government of Japan Government answer · 2018 |
| Population | 122.7 million people Provisional total population estimate. Statistics Bureau of Japan · 1 October 2026 | Statistics Bureau of Japan 1 October 2026 |
| Cost of living | About US$1,990 / month ¥314,001 converted at the October 2026 average ECB rate (¥157.97 per US$). Average household spending for households of two or more people; not a single-person budget. Statistics Bureau of Japan · Annual average · 2025 | Statistics Bureau of Japan Annual average · 2025 |
| Freedom score | Free · 96/100 Political rights and civil liberties; report covers events in 2025. Freedom House · Freedom in the World · 2026 | Freedom House Freedom in the World · 2026 |
| Safety | Peace rank: 10 of 163 Global Peace Index score: 1.489. Measures peacefulness, not personal safety. Institute for Economics & Peace · Global Peace Index · 2026 | Institute for Economics & Peace Global Peace Index · 2026 |
| Language | Japanese | RestCountries |
Living here feels like stepping into a world where ancient traditions and futuristic convenience coexist in perfect harmony. You will find a culture rooted in deep respect, quiet mindfulness, and an unmatched attention to detail that makes daily life exceptionally smooth.
No single index captures full safety reality — use it with the safety section. Check the safety section and current travel advice before making travel decisions.